HOME » Promotions » Casino Winners at Lucky Emperor Casino
Winners at Lucky Emperor Casino
On this page you can see who has been a lucky winner at Lucky Emperor Casino. Below is a list of our most recent big winners at Lucky Emperor Casino:
'C.B.' is the highest winner ever on Lucky Emperor Casino, winning $71,368.00 on Jan 1, 2009
playing the Harveys Video Slot
playing the Harveys Video Slot
| Winners In 2012 | |||
| Winners Initials | Game | Amount Won | Date |
| T.M. | Crazy Chameleons | €4,000.00 | 05/14/2012 |
| D.B. | Rhyming Reels Old King Cole | $CA4,040.00 | 05/12/2012 |
| N.Z. | Magic Multiplier | $CA5,384.00 | 05/11/2012 |
| P.K. | Lucky Witch | €3,200.00 | 05/11/2012 |
| X.F. | Spanish Blackjack | €3,160.00 | 05/08/2012 |
| J.H. | Riviera Riches | €18,660.00 | 05/04/2012 |
| L.C. | Rhyming Reels Old King Cole | $CA6,851.00 | 05/04/2012 |
| N.Z. | Break da Bank Again | £10,044.40 | 05/03/2012 |
| P.C. | Dbl Dbl Bonus | €4,000.00 | 05/02/2012 |
| D.B. | Rhyming Reels Old King Cole | $CA3,039.00 | 05/02/2012 |
| D.B. | Eagle's Wings | €4,663.20 | 05/01/2012 |
| J.H. | Bonus Deuces Wild | €10,000.00 | 04/30/2012 |
| X.F. | Spanish Blackjack | £8,000.00 | 04/29/2012 |
| N.Z. | Age of Discovery | €7,575.00 | 04/27/2012 |
| P.K. | Bars & Stripes | $25,250.00 | 04/23/2012 |
| M.D. | Supe It Up | €5,131.00 | 04/23/2012 |
| M.C. | Sure Win | $6,015.00 | 04/22/2012 |
| A.D. | MM Isis | $4,476.80 | 04/22/2012 |
| S.U. | Aces and Eights | £4,000.00 | 04/18/2012 |
| D.B. | Eagle's Wings | €3,488.40 | 04/17/2012 |
| S.U. | Aces and Eights | $80,000.00 | 04/11/2012 |
| P.K. | Gypsy Queen | €35,830.00 | 04/10/2012 |
| S.U. | Deuces Wild | €5,000.00 | 04/09/2012 |
| A.B. | The Grand Circus | €3,848.00 | 04/06/2012 |
| J.H. | Riviera Riches | €5,220.00 | 04/03/2012 |
| J.H. | Riviera Riches | €6,120.00 | 03/27/2012 |
| B.B. | Tally Ho | £3,600.00 | 03/27/2012 |
| G.A. | Golden Goose - Winning Wizards | $CA4,008.00 | 03/21/2012 |
| M.D. | Adventure Palace | €4,827.00 | 03/20/2012 |
| D.B. | Rhyming Reels Old King Cole | $6,912.50 | 03/19/2012 |
| J.K. | Lucky Witch | €28,240.00 | 03/16/2012 |
| S.B. | Bonus Deuces Wild | £4,000.00 | 03/08/2012 |
| J.K. | Jewels of the Orient | $22,150.00 | 03/07/2012 |
| D.B. | Eagle's Wings | £6,957.00 | 03/07/2012 |
| N.Z. | Pollen Nation | €4,800.00 | 03/07/2012 |
| P.K. | Immortal Romance | €3,436.60 | 03/07/2012 |
| M.S. | Sunset Showdown | €4,420.00 | 03/05/2012 |
| G.H. | Rhyming Reels Hearts and Tarts | €4,262.58 | 03/04/2012 |
| J.K. | Break da Bank Again | €18,770.00 | 03/01/2012 |
| D.B. | Eagle's Wings | €4,476.00 | 02/29/2012 |
| D.R. | Mayan Princess | €3,450.00 | 02/29/2012 |
| B.E. | Buffet Bonanza | €3,175.00 | 02/29/2012 |
| A.D. | Immortal Romance | $6,277.50 | 02/28/2012 |
| D.B. | Eagle's Wings | €12,172.40 | 02/26/2012 |
| D.R. | Mayan Princess | £3,020.00 | 02/25/2012 |
| J.H. | Gold Factory | $13,136.00 | 02/23/2012 |
| C.L. | Lucky Witch | $6,040.00 | 02/19/2012 |
| J.H. | Break da Bank Again | €12,580.00 | 02/16/2012 |
| E.O. | Fruit Fiesta | $CA29,133.33 | 02/16/2012 |
| N.Z. | Summer Holiday | €5,025.50 | 02/06/2012 |
| M.S. | Sunset Showdown | $CA11,632.00 | 02/03/2012 |
| J.L. | Scrooge | €3,198.00 | 02/02/2012 |
| M.S. | Hitman | $14,040.00 | 01/27/2012 |
| M.D. | Party Island | €5,000.00 | 01/27/2012 |
| L.R. | Premier Roulette Diamond Edition | €3,600.00 | 01/26/2012 |
| J.H. | Break da Bank Again | $3,750.00 | 01/23/2012 |
| M.K. | 100 Play Power Poker - Jacks or Better | $CA3,375.00 | 01/17/2012 |
| M.S. | Sunset Showdown | $7,807.50 | 01/16/2012 |
| G.A. | Megaspin - Break da Bank Again | $7,571.00 | 01/13/2012 |
| M.S. | Sunset Showdown | $42,385.00 | 01/11/2012 |
| M.S. | Sunset Showdown | €7,734.00 | 01/06/2012 |
| Winners In 2011 | |||
| Winners Initials | Game | Amount Won | Date |
| K.B. | Hitman | $5,850.00 | 12/29/2011 |
| J.H. | Reel Strike | €5,225.00 | 12/28/2011 |
| X.F. | Classic Blackjack GOLD | €3,980.00 | 12/24/2011 |
| J.H. | Voila | €15,400.00 | 12/19/2011 |
| P.J. | Treasure Nile | £3,035.50 | 12/17/2011 |
| M.D. | Arctic Fortune | €4,790.00 | 12/12/2011 |
| M.D. | The Rat Pack | €7,260.00 | 12/10/2011 |
| X.F. | Spanish Blackjack | €19,990.00 | 12/08/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $6,000.00 | 12/03/2011 |
| J.S. | Deck the Halls | €5,584.00 | 12/01/2011 |
| D.U. | No Worries | $CA6,923.00 | 11/27/2011 |
| D.B. | Eagle's Wings | £6,024.00 | 11/26/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $19,400.00 | 11/19/2011 |
| M.D. | Spring Break | €3,795.00 | 11/15/2011 |
| H.F. | Jacks or Better | €8,000.00 | 11/14/2011 |
| T.M. | Rhyming Reels Hearts and Tarts | $4,802.80 | 11/14/2011 |
| J.H. | Riviera Riches | €4,068.00 | 11/09/2011 |
| A.B. | The Grand Circus | €4,700.00 | 11/05/2011 |
| S.R. | Robin Hood - Feathers of Fortune | €5,904.00 | 11/03/2011 |
| L.G. | Scratch Card - Freezing Fuzzballs | €5,000.00 | 11/03/2011 |
| J.M. | Treasure Nile | €3,027.00 | 11/03/2011 |
| D.B. | Eagle's Wings | £2,841.60 | 10/31/2011 |
| S.R. | Robin Hood - Feathers of Fortune | €3,642.00 | 10/30/2011 |
| M.D. | Agent Jane Blonde | €4,827.00 | 10/24/2011 |
| D.B. | Eagle's Wings | £2,520.00 | 10/23/2011 |
| M.S. | Ruby of the Nile | €3,181.50 | 10/19/2011 |
| M.E. | Reel Gems | $7,810.00 | 10/17/2011 |
| M.E. | Retro Reels - Diamond Glitz | $23,725.00 | 10/15/2011 |
| M.S. | Tigers Eye | €3,050.50 | 10/14/2011 |
| A.D. | Treasure Nile | €3,071.00 | 10/13/2011 |
| D.B. | Santa Paws | £2,768.50 | 10/12/2011 |
| D.R. | Mayan Princess | €3,225.00 | 10/11/2011 |
| C.M. | Shiver Me Feathers | $7,150.00 | 10/09/2011 |
| M.S. | Eagle's Wings | €5,573.00 | 10/08/2011 |
| E.C. | Bonus Deuces Wild | €3,200.00 | 10/08/2011 |
| G.S. | Riviera Riches | $CA6,690.00 | 10/05/2011 |
| M.N. | Break da Bank Again | $4,080.00 | 10/01/2011 |
| M.N. | Break da Bank Again | $6,370.00 | 09/25/2011 |
| S.R. | Multihand Video Poker - Double Joker | €4,020.00 | 09/21/2011 |
| N.P. | Break da Bank Again | $5,200.00 | 09/21/2011 |
| D.B. | Robot Butler | £2,752.50 | 09/20/2011 |
| M.S. | Magic Spell | $7,010.00 | 09/19/2011 |
| M.S. | Sunset Showdown | $12,264.00 | 09/18/2011 |
| J.H. | Riviera Riches | €6,510.00 | 09/14/2011 |
| A.D. | Treasure Nile | €3,025.00 | 09/14/2011 |
| D.G. | Wealth Spa | $CA5,440.00 | 09/10/2011 |
| A.B. | The Grand Circus | €4,304.00 | 09/06/2011 |
| F.C. | MP Slots - Isis | €4,184.70 | 09/05/2011 |
| L.M. | The Great Galaxy Grab | €3,400.00 | 09/04/2011 |
| X.F. | Spanish Blackjack | €16,000.00 | 08/31/2011 |
| F.C. | MP Slots - Isis | €6,512.85 | 08/30/2011 |
| R.C. | Silver Fang | $CA6,425.00 | 08/29/2011 |
| D.B. | Reel Gems | £3,592.00 | 08/26/2011 |
| J.C. | Premier Roulette | £2,625.00 | 08/22/2011 |
| A.D. | Treasure Nile | €3,030.50 | 08/20/2011 |
| M.S. | Ruby of the Nile | €3,016.00 | 08/16/2011 |
| M.H. | Flying Circus | $CA5,595.00 | 08/14/2011 |
| J.R. | Break da Bank Again | €3,777.00 | 08/14/2011 |
| D.W. | Treasure Nile | €3,026.50 | 08/11/2011 |
| A.D. | Treasure Nile | €3,020.00 | 08/09/2011 |
| M.S. | Ruby of the Nile | €3,486.00 | 08/08/2011 |
| C.L. | Mega Moolah Isis | $10,172.80 | 08/06/2011 |
| M.S. | Agent Jane Blonde | $8,520.00 | 08/05/2011 |
| D.W. | Treasure Nile | €3,025.50 | 08/05/2011 |
| M.S. | Tigers Eye | €3,170.00 | 08/03/2011 |
| D.W. | Cash Splash 5 Reel | €24,007.01 | 08/03/2011 |
| J.H. | Riviera Riches | €5,412.00 | 07/28/2011 |
| D.B. | The Osbournes | £5,000.00 | 07/27/2011 |
| M.S. | Rhyming Reels - Hearts and Tarts 96 | $6,458.00 | 07/27/2011 |
| D.R. | Mayan Princess | €3,000.00 | 07/24/2011 |
| D.B. | Jolly Jester | £5,970.40 | 07/22/2011 |
| O.P. | Mega Moolah Isis | €2,916.00 | 07/20/2011 |
| F.C. | Tigers Eye | €4,521.25 | 07/19/2011 |
| M.S. | Big Kahuna - Snakes and Ladders | $16,080.00 | 07/18/2011 |
| D.B. | The Osbournes | £5,397.50 | 07/16/2011 |
| J.H. | Riviera Riches | €6,084.00 | 07/16/2011 |
| J.S. | Santa Paws | $4,272.00 | 07/16/2011 |
| K.V. | Pharaohs Tomb | €4,237.50 | 07/14/2011 |
| A.D. | Treasure Nile | €3,000.00 | 07/12/2011 |
| J.H. | Riviera Riches | €6,420.00 | 07/10/2011 |
| N.P. | Hitman | $8,264.00 | 07/08/2011 |
| N.L. | Atlantic City Blackjack | €3,000.00 | 07/08/2011 |
| J.L. | Adventure Palace | €4,881.00 | 07/04/2011 |
| X.F. | Multi Hand - Atlantic City Blackjack | €4,250.00 | 07/03/2011 |
| D.G. | Break da Bank Again | $CA4,150.00 | 07/03/2011 |
| M.S. | Path of the Penguin | $4,212.00 | 06/28/2011 |
| S.S. | Summer Holiday | €3,014.10 | 06/25/2011 |
| X.F. | Multi Hand - Vegas Strip Blackjack Gold | €40,000.00 | 06/24/2011 |
| M.S. | Jewels of the Orient | $30,475.00 | 06/23/2011 |
| D.G. | Mega Moolah Isis | $CA4,416.80 | 06/21/2011 |
| M.D. | Ladies Nite | €5,112.00 | 06/19/2011 |
| D.D. | Dolphin Coast | €2,996.00 | 06/19/2011 |
| F.C. | Gold Factory | €5,080.00 | 06/15/2011 |
| M.S. | Agent Jane Blonde | $5,625.00 | 06/15/2011 |
| J.L. | Roulette : Look 3 | €2,970.00 | 06/15/2011 |
| C.A. | Avalon | $CA4,262.50 | 06/11/2011 |
| O.D. | Tigers Eye | €2,880.00 | 06/11/2011 |
| A.D. | Treasure Nile | €3,035.00 | 06/10/2011 |
| J.H. | Sneak a Peek Planet Exotica | €4,050.00 | 06/01/2011 |
| E.B. | Deck the Halls | $CA4,070.00 | 06/01/2011 |
| M.W. | Dolphin Coast | $CA4,064.00 | 05/28/2011 |
| M.S. | Sunset Showdown | $25,408.00 | 05/23/2011 |
| J.H. | Multihand Video Poker - Aces and Faces | €20,000.00 | 05/20/2011 |
| J.R. | Alaskan Fishing | €2,854.50 | 05/18/2011 |
| S.S. | Hitman | €9,000.00 | 05/09/2011 |
| M.S. | Secret Admirer | $5,715.00 | 05/09/2011 |
| S.S. | Mad Hatters | €7,300.00 | 05/07/2011 |
| D.B. | CashOccino | £4,167.00 | 05/07/2011 |
| M.S. | Eagle's Wings | $5,163.00 | 05/04/2011 |
| S.R. | Multihand Double Joker | €3,200.00 | 05/04/2011 |
| J.H. | Good to Go | €8,640.00 | 04/29/2011 |
| D.B. | Ladies Nite | £3,014.50 | 04/28/2011 |
| D.D. | Dolphin Coast | €5,029.20 | 04/24/2011 |
| I.L. | Adventure Palace | €4,680.00 | 04/24/2011 |
| D.G. | Mega Moolah Isis | $CA7,645.60 | 04/16/2011 |
| X.F. | MHBJ - Atlantic City Blackjack | €4,004.00 | 04/14/2011 |
| M.S. | Loaded | €3,977.20 | 04/13/2011 |
| D.D. | Dolphin Coast | €5,690.79 | 04/10/2011 |
| D.R. | Rhyming Reels - Hearts and Tarts | €3,433.00 | 04/09/2011 |
| S.R. | Multihand Deuces & Joker | €4,015.00 | 04/04/2011 |
| D.R. | Rhyming Reels - Hearts and Tarts | €8,954.00 | 04/02/2011 |
| M.S. | Sunset Showdown | $4,572.00 | 04/01/2011 |
| M.D. | Rhyming Reels - Hearts and Tarts | €11,394.00 | 03/28/2011 |
| M.D. | Get Rocked! | €3,237.00 | 03/25/2011 |
| P.L. | Aces and Faces | €4,000.00 | 03/24/2011 |
| X.F. | MHBJ - Atlantic City Blackjack | €24,000.00 | 03/23/2011 |
| J.H. | Thunderstruck II | €3,255.00 | 03/21/2011 |
| M.W. | Thunderstruck II | $CA5,592.50 | 03/19/2011 |
| M.S. | Good to Go | $11,160.00 | 03/12/2011 |
| P.Y. | Retro Reels | €3,360.00 | 03/11/2011 |
| D.B. | Santa's Wild Ride | £4,734.50 | 03/08/2011 |
| I.S. | LoTR Fellowship of the Ring | $5,047.20 | 03/05/2011 |
| C.P. | Bonus Blackjack GOLD | €4,000.00 | 03/04/2011 |
| P.V. | Glory of Rome | €4,376.00 | 02/25/2011 |
| P.R. | Soccer Safari | $CA12,240.00 | 02/23/2011 |
| D.G. | Rhyming Reels - Hearts and Tarts | $CA9,698.00 | 02/22/2011 |
| J.S. | Voila | $6,176.00 | 02/22/2011 |
| M.S. | Fighting Fish | $6,900.00 | 02/20/2011 |
| M.G. | Vegas 3 Card Rummy Gold | $4,425.00 | 02/19/2011 |
| P.S. | Sneak a Peek Planet Exotica | $4,160.40 | 02/18/2011 |
| D.R. | Rainbow's End | €23,676.00 | 02/16/2011 |
| D.R. | Retro Reels - Diamond Glitz | €11,220.00 | 02/11/2011 |
| M.P. | Multi Hand - Vegas Strip Blackjack Gold | $CA4,000.00 | 02/10/2011 |
| P.S. | Monster Meteors | $5,467.00 | 02/06/2011 |
| M.D. | Beach Babes | €3,095.00 | 02/04/2011 |
| D.R. | Rainbow's End | €5,162.00 | 02/03/2011 |
| A.D. | Tigers Eye | €6,980.20 | 02/02/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $8,000.00 | 01/31/2011 |
| D.R. | The Lord of the Rings | €5,757.00 | 01/29/2011 |
| P.V. | Glory of Rome | €4,096.00 | 01/25/2011 |
| M.S. | Big Kahuna - Snakes and Ladders | $4,000.00 | 01/25/2011 |
| P.A. | Treasure Palace | €5,000.00 | 01/22/2011 |
| J.H. | Retro Reels - Diamond Glitz | €11,000.00 | 01/21/2011 |
| D.G. | The Lord of the Rings | $CA9,736.20 | 01/21/2011 |
| S.R. | Avalon | £2,935.50 | 01/20/2011 |
| S.G. | Robin Hood - Feathers of Fortune | $6,192.00 | 01/18/2011 |
| P.V. | Polar Pioneers | €3,584.00 | 01/18/2011 |
| C.W. | Robin Hood - Feathers of Fortune | €3,296.00 | 01/15/2011 |
| C.M. | First Past The Post | $5,884.40 | 01/13/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $10,000.00 | 01/12/2011 |
| M.S. | Sunset Showdown | $7,157.00 | 01/12/2011 |
| T.G. | Scratch Card - Whack-a-Jackpot | €5,000.00 | 01/11/2011 |
| P.V. | Glory of Rome | €3,976.00 | 01/09/2011 |
| A.P. | Age of Discovery | €9,625.00 | 01/08/2011 |
| F.B. | Soccer Safari | €4,397.00 | 01/08/2011 |
| C.W. | Alaskan Fishing | €3,897.00 | 01/08/2011 |
| P.B. | Buffet Bonanza | $12,012.00 | 01/07/2011 |
| O.D. | Gladiator | €4,108.00 | 01/07/2011 |
| J.V. | Loaded | $4,273.60 | 01/05/2011 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $5,000.00 | 01/04/2011 |
| N.N. | Santa's Wild Ride | €2,996.00 | 01/04/2011 |
| C.M. | Mega Moolah 5 Reel Drive | €4,008.40 | 01/03/2011 |
| P.P. | Keno | €3,000.00 | 01/01/2011 |
| Winners In 2010 | |||
| Winners Initials | Game | Amount Won | Date |
| I.P. | Robin Hood - Feathers of Fortune | €12,995.00 | 12/31/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $20,000.00 | 12/30/2010 |
| S.A. | Retro Reels | £4,040.00 | 12/30/2010 |
| A.L. | Franken Cash | $CA12,000.00 | 12/29/2010 |
| J.H. | Deck the Halls | $5,317.20 | 12/26/2010 |
| M.S. | Big Kahuna - Snakes and Ladders | $8,040.00 | 12/25/2010 |
| R.W. | Bars & Stripes | $12,500.00 | 12/23/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 12/23/2010 |
| S.P. | Deck the Halls | $7,405.60 | 12/22/2010 |
| M.D. | Centre Court | €3,241.00 | 12/22/2010 |
| J.S. | Voila | $4,004.00 | 12/20/2010 |
| J.S. | Voila | $9,552.00 | 12/19/2010 |
| A.B. | Retro Reels | €4,404.00 | 12/18/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $80,000.00 | 12/16/2010 |
| F.B. | Cashapillar | €4,417.20 | 12/16/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $45,000.00 | 12/11/2010 |
| D.W. | Cash Splash 5 Reel | €27,582.32 | 12/07/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $45,000.00 | 12/04/2010 |
| J.H. | Multihand Joker Poker | €11,340.00 | 12/02/2010 |
| C.P. | Bonus Poker | €3,200.00 | 12/02/2010 |
| P.T. | Samurai 7s | €4,000.00 | 11/29/2010 |
| O.D. | Mermaids Millions | €3,216.50 | 11/25/2010 |
| D.R. | Mayan Princess | €21,940.00 | 11/19/2010 |
| J.H. | Level Up Poker - Deuces Wild | €5,032.50 | 11/19/2010 |
| E.T. | Treasure Palace | €5,035.50 | 11/15/2010 |
| D.R. | Retro Reels | €6,300.00 | 11/13/2010 |
| J.S. | Roulette : Look 3 | $4,770.00 | 11/13/2010 |
| C.P. | High Streak Euro Blackjack Gold | €2,950.00 | 11/12/2010 |
| B.R. | Robin Hood - Feathers of Fortune | $6,592.00 | 11/11/2010 |
| M.S. | Hitman | $4,808.00 | 11/11/2010 |
| J.H. | Multihand Video Poker - Joker Poker | €10,000.00 | 11/07/2010 |
| P.B. | Voila | $4,208.00 | 11/06/2010 |
| M.D. | Tally Ho | €3,120.00 | 11/05/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $20,000.00 | 11/03/2010 |
| D.R. | Dolphin Coast | €8,161.40 | 11/02/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,002.00 | 11/01/2010 |
| P.B. | Buffet Bonanza | $12,012.00 | 10/31/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $25,000.00 | 10/30/2010 |
| F.B. | Break da Bank Again | €4,150.00 | 10/30/2010 |
| C.L. | Beach Babes | $19,995.20 | 10/29/2010 |
| M.G. | Bonus Deuces Wild | $5,000.00 | 10/29/2010 |
| S.S. | Nutty Squirrel | €3,549.00 | 10/28/2010 |
| B.C. | Multihand Video Poker - Tens or Better | €8,040.00 | 10/26/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €6,000.00 | 10/26/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $12,800.00 | 10/22/2010 |
| M.G. | Bonus Deuces Wild | $5,000.00 | 10/19/2010 |
| C.L. | Isis | $5,602.00 | 10/18/2010 |
| F.B. | All American Poker | €5,000.00 | 10/17/2010 |
| M.S. | Avalon | $14,525.00 | 10/15/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $20,000.00 | 10/14/2010 |
| C.L. | Beach Babes | $5,635.20 | 10/14/2010 |
| A.P. | Break da Bank Again | $CA15,000.00 | 10/13/2010 |
| R.S. | LoTR Fellowship of the Ring | €4,965.00 | 10/12/2010 |
| C.R. | Liquid Gold | €3,787.50 | 10/11/2010 |
| M.S. | Good to Go | $5,400.00 | 10/08/2010 |
| C.E. | LoTR Fellowship of the Ring | €3,142.80 | 10/07/2010 |
| A.P. | LoTR Fellowship of the Ring | €4,320.00 | 10/05/2010 |
| P.B. | Buffet Bonanza | $4,538.00 | 10/03/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $10,000.00 | 09/28/2010 |
| G.B. | Santa Paws | $CA4,679.50 | 09/24/2010 |
| M.S. | Big Kahuna - Snakes and Ladders | $8,020.00 | 09/23/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $8,000.00 | 09/23/2010 |
| C.B. | Joker Poker | €10,000.00 | 09/22/2010 |
| O.E. | Winning Wizards | $CA5,000.00 | 09/20/2010 |
| P.N. | Thunderstruck II | €5,115.00 | 09/16/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $20,000.00 | 09/09/2010 |
| M.S. | Adventure Palace | $8,800.00 | 09/05/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $25,000.00 | 08/31/2010 |
| Y.K. | All Aces | €4,000.00 | 08/31/2010 |
| P.B. | Fortune Finder | $4,295.20 | 08/31/2010 |
| J.H. | Soccer Safari | €3,453.00 | 08/29/2010 |
| P.B. | Buffet Bonanza | $12,700.00 | 08/28/2010 |
| M.N. | Hitman | €14,400.00 | 08/25/2010 |
| L.P. | Bonus Deuces Wild | €10,000.00 | 08/24/2010 |
| Y.G. | Aces and Faces | $10,000.00 | 08/23/2010 |
| Y.G. | Aces and Faces | $10,000.00 | 08/23/2010 |
| M.C. | Multi Hand Atlantic City Blackjack Gold | $12,000.00 | 08/20/2010 |
| J.H. | Reel Strike | €5,325.00 | 08/18/2010 |
| M.N. | Hitman | €7,500.00 | 08/17/2010 |
| P.B. | Buffet Bonanza | $7,010.00 | 08/13/2010 |
| M.S. | Hellboy | $9,055.80 | 08/12/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 08/10/2010 |
| L.P. | 10 Play Power Poker - Joker Poker | €5,030.00 | 08/09/2010 |
| B.A. | Break da Bank Again | €3,755.00 | 08/09/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 08/07/2010 |
| K.V. | Age of Discovery | €4,087.50 | 08/03/2010 |
| A.D. | Cashapillar | €4,213.80 | 08/02/2010 |
| M.S. | Big Kahuna - Snakes and Ladders | $5,184.00 | 07/27/2010 |
| M.P. | European BlackJack | $CA8,000.00 | 07/20/2010 |
| M.S. | Agent Jane Blonde | $4,290.00 | 07/20/2010 |
| M.S. | Big Kahuna - Snakes and Ladders | $4,000.00 | 07/19/2010 |
| B.H. | Treasure Ireland | £3,300.00 | 07/16/2010 |
| J.H. | Thunderstruck | €23,355.00 | 07/15/2010 |
| M.S. | Agent Jane Blonde | $5,010.00 | 07/15/2010 |
| S.G. | Cashville | $20,080.00 | 07/09/2010 |
| F.M. | Spellbound | €4,000.00 | 07/09/2010 |
| F.N. | All American Poker | $4,000.00 | 06/30/2010 |
| K.G. | Jungle Jim | €17,160.00 | 06/27/2010 |
| M.C. | Atlantic City Blackjack | $4,000.00 | 06/27/2010 |
| P.B. | Voila | $9,532.00 | 06/18/2010 |
| C.A. | Avalon | €4,580.00 | 06/16/2010 |
| T.R. | Silver Fang | $6,500.00 | 06/15/2010 |
| P.B. | Loaded | $9,648.00 | 06/13/2010 |
| M.C. | Atlantic City Blackjack | $8,000.00 | 06/12/2010 |
| C.A. | Avalon | €4,355.00 | 06/11/2010 |
| T.R. | Silver Fang | $4,825.00 | 06/11/2010 |
| J.H. | Thunderstruck | €4,185.00 | 06/04/2010 |
| V.J. | Jacks or Better | €8,000.00 | 06/02/2010 |
| M.S. | Good to Go | $5,895.00 | 06/02/2010 |
| M.G. | Bonus Deuces Wild | $5,000.00 | 06/02/2010 |
| F.D. | Bonus Deuces Wild | €5,000.00 | 05/27/2010 |
| L.P. | 10 Play Power Poker - Deuces Wild | €8,030.00 | 05/24/2010 |
| S.L. | Bush Telegraph | €3,285.00 | 05/24/2010 |
| L.P. | 10 Play Power Poker - Bonus Deuces Wild | €10,530.00 | 05/23/2010 |
| S.L. | Bush Telegraph | €3,342.00 | 05/22/2010 |
| B.W. | Double Double Bonus Poker | $32,000.00 | 05/21/2010 |
| A.T. | Legacy | $6,000.00 | 05/20/2010 |
| E.B. | Multi Hand - Big 5 Blackjack Gold | €10,000.00 | 05/19/2010 |
| I.S. | Multi Hand Atlantic City Blackjack Gold | €4,003.00 | 05/19/2010 |
| M.S. | Bomber Girls | $4,090.00 | 05/16/2010 |
| M.S. | Big Kahuna - Snakes and Ladders | $9,035.00 | 05/10/2010 |
| T.R. | Silver Fang | $4,730.00 | 05/10/2010 |
| T.R. | Silver Fang | $4,000.00 | 05/05/2010 |
| M.S. | Agent Jane Blonde | $9,945.00 | 05/03/2010 |
| J.D. | Jacks or Better | €7,500.00 | 05/03/2010 |
| M.S. | Big Kahuna - Snakes and Ladders | $5,160.00 | 04/30/2010 |
| J.H. | Thunderstruck | €3,775.00 | 04/23/2010 |
| L.P. | 10 Play Power Poker - Bonus Deuces Wild | €3,230.00 | 04/20/2010 |
| J.H. | Thunderstruck | €9,000.00 | 04/17/2010 |
| P.B. | Boogie Monsters | $6,050.00 | 04/10/2010 |
| B.F. | Aces and Eights | €4,200.00 | 04/09/2010 |
| L.P. | 10 Play Power Poker - Bonus Deuces Wild | €5,000.00 | 04/08/2010 |
| J.H. | Isis | €7,365.00 | 04/05/2010 |
| M.S. | Multihand Dbl Dbl Bonus | $10,075.00 | 04/03/2010 |
| I.S. | Multi Hand - Classic Blackjack Gold | €6,000.00 | 04/03/2010 |
| J.H. | Mermaids Millions | €4,350.00 | 03/30/2010 |
| J.H. | Mermaids Millions | €4,425.00 | 03/28/2010 |
| T.R. | Silver Fang | $8,937.50 | 03/26/2010 |
| X.F. | Multi Hand - Spanish 21 Blackjack | €4,000.00 | 03/26/2010 |
| S.S. | Sure Win | €3,000.00 | 03/23/2010 |
| M.S. | Agent Jane Blonde | $6,900.00 | 03/21/2010 |
| J.H. | Thunderstruck | €6,907.50 | 03/19/2010 |
| I.S. | Atlantic City Blackjack | €6,000.00 | 03/16/2010 |
| J.D. | Jacks or Better | €4,000.00 | 03/16/2010 |
| A.R. | Deck the Halls | £4,760.00 | 03/07/2010 |
| M.P. | 50 Play Power Poker - Jacks or Better | $CA4,317.50 | 03/02/2010 |
| J.M. | 10 Play Power Poker - Bonus Deuces Wild | €3,200.00 | 02/28/2010 |
| D.S. | Joker Poker | £5,000.00 | 02/24/2010 |
| C.L. | Winning Wizards | $10,000.00 | 02/22/2010 |
| G.T. | Jackpot Deuces | €18,416.80 | 02/16/2010 |
| M.S. | Break da Bank Again | $9,380.00 | 02/16/2010 |
| P.B. | Fortune Finder | $6,908.00 | 02/14/2010 |
| S.S. | Big 5 Blackjack Gold | €3,200.00 | 02/12/2010 |
| R.H. | Break da Bank Again | $CA12,500.00 | 02/11/2010 |
| M.S. | Multihand Dbl Dbl Bonus | $4,025.00 | 02/11/2010 |
| I.S. | Atlantic City Blackjack | €4,000.00 | 02/10/2010 |
| P.B. | Boogie Monsters | $9,760.00 | 02/07/2010 |
| J.H. | Loaded | €19,200.00 | 02/05/2010 |
| D.J. | GG Crazy Chameleons | €8,190.00 | 02/04/2010 |
| M.S. | Agent Jane Blonde | $7,500.00 | 02/01/2010 |
